POINTS are calculated based on a Song's daily position in the BEATPORT Top 100 Charts. If a track is at position 1, it gets 100 points, if it is in position 100, it gets 1 point. Charts are now updated daily! This site is not affiliated with BEATPORT. Harking back to his years lost in Bristol bass bins, the hypnotic techno groover “95” and the hip-hop indebted “Red Stripes” both reference Jody's love of vintage jungle, while reworks of the Pete Tong-endorsed “Starstrings’ and the Beatport number 1 “Cold Drink, Hot Girl” update two of his most classic solo tracks.
- Beatport Breakbeat Monthly Download Torrent Download
- Beatport Breakbeat Monthly Download Torrent Kickass
Artist | Title | Genres | Publish date |
---|---|---|---|
Jose Blasco | Summer Chart 2015 | Techno (Peak Time / Driving) | 2015-06-25 |
Amadar | Amadar Top 10 june 15 | Deep House, Indie Dance, Nu Disco / Disco | 2015-06-25 |
Roger Sanchez | Roger Sanchez Remember The Summer Chart | House, Techno (Peak Time / Driving), Tech House, Deep House | 2015-06-25 |
Gene Karz | Gene Karz - June 2015 Chart | Techno (Peak Time / Driving) | 2015-06-25 |
Alessandro Grops | Alessandro Grops - June Chart | Techno (Peak Time / Driving), Minimal / Deep Tech | 2015-06-25 |
Blondee | Blondee Most Played Summer Tracks | House, Techno (Peak Time / Driving), Deep House, Dance / Electro Pop, Future House | 2015-06-25 |
Psychofrakulator | June 2015 Beatport Charts | House, Electro House, Indie Dance | 2015-06-25 |
Thomas Feelman | 'Who Are You?' CHART | Electronica, Trance, Deep House, Electro House, Future House, Big Room | 2015-06-25 |
Minlab | Astral Flow Chart | Techno (Peak Time / Driving), Tech House, Indie Dance | 2015-06-25 |
Yari D | #Pod 06 - June Chart 2015 | Electro House | 2015-06-25 |
Juan Pablo Moran | Juan Pablo Moran June 2015 Chart | Techno (Peak Time / Driving), Tech House, Deep House, Progressive House | 2015-06-25 |
DJ Graif | It's summer time chart by DJ Graif | Techno (Peak Time / Driving), Tech House | 2015-06-25 |
Anjei (Poison Pro) | Thunderlab XL | Electronica, House, Techno (Peak Time / Driving), Tech House, Deep House | 2015-06-25 |
Prisma Storm | Storm Sessions 121 Chart | Trance | 2015-06-25 |
Adrian Adonis | The INVERT Kick Off Chart | Techno (Peak Time / Driving), Techno (Raw / Deep / Hypnotic) | 2015-06-25 |
Akio Imai | MUST HEAR TECHNO | Electronica, Techno (Peak Time / Driving) | 2015-06-25 |
TRIPTONE | Triptone June2015 psychedelic Chart | Psy-Trance | 2015-06-25 |
Akio Imai | DEMONIO | Drum & Bass, House, Tech House, Deep House, Electro House | 2015-06-25 |
Mertic | JULY WEEKEND | Techno (Peak Time / Driving), Tech House, Deep House | 2015-06-25 |
Hakob/GradientDescent | END OF JUNE CHART | House, Deep House, Minimal / Deep Tech, Techno (Raw / Deep / Hypnotic) | 2015-06-24 |
NTN69 | NINETEEN69 - IT'S TIME TO 69 | Electro House, Big Room | 2015-06-24 |
Mathy Muso | Searching for 'The River' | Techno (Peak Time / Driving), Deep House, Progressive House, Indie Dance, Dance / Electro Pop | 2015-06-24 |
Grensta | So Crossed | Electronica, House, Techno (Peak Time / Driving), Tech House | 2015-06-24 |
Twice G | TWICE G JUNE 2015 CHART | Techno (Peak Time / Driving), Melodic House & Techno | 2015-06-24 |
Serge Devant | intensions | Tech House, Deep House | 2015-06-24 |
Olive Juice | Olive Juice - June Boom Tunes | House, Techno (Peak Time / Driving), Tech House | 2015-06-24 |
Bruno Motta | Bruno Motta - Summer Selection 2015 - Chart | House, Trance, Deep House, Progressive House, Indie Dance, Future House | 2015-06-24 |
ALERYDE | Aleryde June top tunes ! | Electronica, Techno (Peak Time / Driving), Tech House, Deep House, Minimal / Deep Tech, Melodic House & Techno | 2015-06-24 |
Joseph Gaex | Tech Groove #3 | Tech House | 2015-06-24 |
Kosmas | June 2015 | Techno (Peak Time / Driving), Tech House, Deep House | 2015-06-24 |
Beatport | Must Hear Dubstep | Dubstep | 2015-06-24 |
Akio Imai | Diavolo in me | House, Dubstep | 2015-06-24 |
niqin | WAREHOUSE BEATS | Techno (Peak Time / Driving), Deep House, Minimal / Deep Tech | 2015-06-24 |
Ordonez | Ordonez - Shake That Summer June 2015 | House, Tech House, Deep House, Indie Dance | 2015-06-24 |
Maga | JUNE INSPIRATION | Electronica, Tech House, Deep House | 2015-06-24 |
A-ron | #UNHINGED Early Summer 2015 | House, Tech House, Indie Dance | 2015-06-24 |
Beatport | Must Hear Drum & Bass | Drum & Bass | 2015-06-24 |
Audioleptika | Audioleptika's 'Get Back' Chart 07/2015 | Tech House | 2015-06-24 |
Liquid Agents (Turbo, Vega) | LIQUID AGENTS : THE CHANT CHART | Techno (Peak Time / Driving), Tech House, Deep House | 2015-06-24 |
Beatport | Must Hear Breaks | Breaks / Breakbeat / UK Bass | 2015-06-24 |
Nik Feral | Hitting back to July Chart | Techno (Peak Time / Driving), Techno (Raw / Deep / Hypnotic) | 2015-06-24 |
Mathias Kaden | Energetic Charts | House, Techno (Peak Time / Driving), Tech House, Deep House | 2015-06-24 |
Articledisco | DEEP HOUSE Chart by ARTICLEDISCO | Techno (Peak Time / Driving), Tech House, Deep House | 2015-06-24 |
Antonio Giacca | Antonio Giacca 'Sunshine' Chart | House, Dance / Electro Pop, Future House, Funky / Groove / Jackin' House | 2015-06-24 |
NOX | Nox Charts Juli 2015 | Techno (Peak Time / Driving), Tech House | 2015-06-24 |
Humberto | HUMBEK // SONAR FESTIVAL 2015 | Techno (Peak Time / Driving), Tech House, Deep House, Minimal / Deep Tech | 2015-06-24 |
Luis Bonias BIAS | LuisBoniasBIAS FACTOMANIA ALLSTARS JUNE BCHRT | House, Techno (Peak Time / Driving), Tech House, Deep House | 2015-06-24 |
BEN CHAMPELL | Ben´s Summer Chart 2015 | Techno (Peak Time / Driving), Tech House, Deep House | 2015-06-24 |
Beatport | Must Hear Minimal | Minimal / Deep Tech | 2015-06-24 |
Adnan Jakubovic | Top 10 for June | Techno (Peak Time / Driving), Tech House, Progressive House | 2015-06-24 |
http://www.facebook.com/anjunadeep iTunes: http://bit.ly/jw-twb iTunes US/Canada: http://bit.ly/jw-twb-us Beatport: http://s.beatport.com/JW-twb CD: http://bit.ly/jw-twb-cd When it comes to electronic music, Bristol's history stands taller than most. Think back to the reggae/hip-hop soundsystems sound of Smith & Mighty and Full Cycle’s drum & bass legacy, right through to today’s bass/ house innovation from Julio Bashmore, Eats Everything et al. Born and bred in the city, Jody Wisternoff's 25-year musical journey has had connections to just about every aspect in one way or another and every last influence – both classic and contemporary - seeps into his refreshing debut artist album “Trails We Blaze”. But while so many veterans lose their lust for musical discoveries, Wisternoff remains more inspired by new sounds than ever before. As anyone that listens to his monthly Intensified podcasts will know, the Bristolian's finger remains firmly on the pulse of all that is classy and cutting-edge in electronic music – be it the classic Detroit techno of Carl Craig, the warm electronic grooves of Maceo Plex or the leftfield house shapes of Midland. Back in 1986, a precocious Wisternoff’s started his journey by gatecreashing the finals of the DMC Hip Hop Championships at just 13 years old; later releasing a hip- hop track on Smith & Mighty's Three Stripe Records label, gigging with the Jungle Brothers and getting interviewed by Tim Westwood. Three years later, he was controlling the 5,000-strong crowd as a DJ at the famous 90s rave Universe, before helping to pioneer the early UK rave sound as part of West Country breakbeat outfit Sub Love (with Full Cycle’s DJ Die, later a member of Roni Size’s Reprazent crew). By 1993, Wisternoff had hooked up with fellow Bristolian and superstar DJ Nick Warren to form Way Out West. In the years that followed, the duo pioneered a cinematic progressive breaks sound – scoring a top 15 hit with “The Gift” in 1996. They have since notched up four top 40 hits and headlined Glastonbury’s dance arena. As remixers, the sought-after pair have touched up classics from Orbital, Inner City and Sasha. Blending elements of house, nu disco, progressive, techno and bass, the upbeat “Trails We Blaze” condenses Jody’s personal journey through music into 12 diverse electronic grooves; referencing his classic and contemporary musical loves. Representing Jody’s modern take on Balearic grooves, tracks like the “How You Make Me Smile” (feat. Pete Josef) and the nu-disco influenced “Just One More” are both soulful and sophisticated; perfect for balmy summer nights. The album isn't without its darker shades, though. Harking back to his years lost in Bristol bass bins, the hypnotic techno groover “95” and the hip-hop indebted “Red Stripes” both reference Jody's love of vintage jungle, while reworks of the Pete Tong-endorsed “Starstrings’ and the Beatport number 1 “Cold Drink, Hot Girl” update two of his most classic solo tracks. A journey that lives up to its title, “Trails We Blaze” is as clean as a mid summer sky, but still captures the complex beauty and deep textures of little fluffy clouds. Tracklist 1. How You Make Me Smile (feat. Pete Josef) 2. Back To Me (feat. Jonathan Mendelsohn) 3. 95 4. Red Stripes 5. Out Of Reach (feat. Jonathan Mendelsohn) 6. Cold Drink, Hot Girl (Refix) 7. Slowmotion (feat. Jonathan Mendelsohn) 8. Starstrings (Revamp) 9. Just One More (feat. Pete Josef) 10. Babylon Calling 11. Orinoco 12. Trails We Blaze Website: http://www.anjunadeep.com Facebook: http://www.facebook.com/anjunadeep Youtube: http://www.youtube.com/anjunadeep Twitter: http://www.twitter.com/anjunadeep Google+: http://bit.ly/deep-google Anjunastore: http://www.anjunastore.com/ Mixcloud: http://www.mixcloud.com/anjunadeep/ Soundcloud: http://www.soundcloud.com/anjunadeep
Beatport Breakbeat Monthly Download Torrent Download
- Genre
- House